DFE Statutory Outcomes
Foundation – EYFS Results
GLD (Good Level of Development)
School GLD | National GLD | |
---|---|---|
2022 | 71% | 65% |
2023 | 71% | 67% |
Phonics Results
% School (Y1) | National | 2019 School (Y2 Retakes) | |
2022 | 72% | 75% | 80% |
2023 | 70% | 78% | 80% |
KS1 Statutory Outcomes 2023
This table shows the end of Key Stage One outcomes 2022. 32 children were assessed at the end of Key Stage One.
Percentage meeting expected standard | Greater Depth | |||
---|---|---|---|---|
St John & St James | National | St John & St James | National | |
Reading | 70 % | 68% | 17% | 19% |
Mathematics | 61% | 79% | 26% | 16% |
Writing (TA) | 61% | 60% | 22% | 8% |
Combined (Reading, Writing and Mathematics) | 53% |
KS2 Statutory Outcomes 2023
The table below shows the percentage of year 6 children achieving each level in the school in 2022. 52 children were assessed at the end of Key Stage Two.
Percentage meeting expected standard | Percentage meeting higher standard | Progress Score | Average Scaled Score | ||||
---|---|---|---|---|---|---|---|
St John & St James | National | St John & St James | National | St John & St James | St John & St James | National | |
Reading | 80 % | 75 % | 29% | 29% | +4.6 | 107 | 104.8 |
Mathematics | 72% | 73% | 21% | 24% | +1.3 | 105 | 103 |
Grammar | 80% | 72% | 25% | 30% | 104 | 105.1 | |
Writing (TA) | 77% | 71% | 15% | 13% | +4.1 | ||
Combined (Reading, Writing and Mathematics) | 70 % | 59% | 8% | 8% |
Click here to visit the DFE performance tables