DFE Statutory Outcomes
Foundation – EYFS Results
GLD (Good Level of Development)
School GLD | National GLD | |
---|---|---|
2019 | 65% | 72% |
2022 | 71% | 65% |
Phonics Results
% School (Y1) | National | 2019 School (Y2 Retakes) | |
2019 | 71% | 82% | 50% |
2022 | 72% | 75% | 80% |
KS1 Statutory Outcomes 2022
This table shows the end of Key Stage One outcomes 2022. 32 children were assessed at the end of Key Stage One.
Percentage meeting expected standard | Greater Depth | |||
---|---|---|---|---|
St John & St James | National | St John & St James | National | |
Reading | 66 % | 67% | 34% | 18% |
Mathematics | 63% | 68% | 19% | 15% |
Writing (TA) | 54% | 68% | 8% | 15% |
Combined (Reading, Writing and Mathematics) | 53% |
KS2 Statutory Outcomes 2022
The table below shows the percentage of year 6 children achieving each level in the school in 2022. 52 children were assessed at the end of Key Stage Two.
Percentage meeting expected standard | Percentage meeting higher standard | Progress Score | Average Scaled Score | ||||
---|---|---|---|---|---|---|---|
St John & St James | National | St John & St James | National | St John & St James | St John & St James | National | |
Reading | 65 % | 74 % | 25% | 28% | 2.56 | 104.8 | 104.8 |
Mathematics | 63% | 71% | 21% | 22% | 2.89 | 103.8 | 103.8 |
Grammar | 71% | 72% | 17% | 28% | 104.8 | 105.1 | |
Writing (TA) | 65% | 69% | 15% | 13% | 3.22 | ||
Combined (Reading, Writing and Mathematics) | 54 % | 59% | 8% | 9% |
Click here to visit the DFE performance tables