DFE Statutory Outcomes
Foundation – EYFS Results
GLD (Good Level of Development)
School GLD | National GLD | |
---|---|---|
2024 | 68% | 65% |
2023 | 71% | 67% |
Phonics Results
% School (Y1) | National | 2019 School (Y2 Retakes) | |
2024 | 68% | 80% | 90% |
2023 | 70% | 78% | 80% |
KS1 Statutory Outcomes 2023 (N/A in 2024)
This table shows the end of Key Stage One outcomes 2023. 29 children were assessed at the end of Key Stage One.
Percentage meeting expected standard | Greater Depth | |||
---|---|---|---|---|
St John & St James | National | St John & St James | National | |
Reading | 70 % | 68% | 17% | 19% |
Mathematics | 61% | 79% | 26% | 16% |
Writing (TA) | 61% | 60% | 22% | 8% |
Combined (Reading, Writing and Mathematics) | 53% |
KS2 Statutory Outcomes 2024
The table below shows the percentage of year 6 children achieving each level in the school in 2024. 51 children were assessed at the end of Key Stage Two.
Percentage meeting expected standard | Percentage meeting higher standard | Average Scaled Score | |||||
---|---|---|---|---|---|---|---|
St John & St James | National | St John & St James | National | St John & St James | National | ||
Reading | 76 % | 74 % | 31% | 29% | 106.7 | 105.2 | |
Mathematics | 69% | 73% | 20% | 24% | 104.9 | 104.4 | |
Grammar | 73% | 72% | 23% | 32% | 104 | 105.1 | |
Writing (TA) | 69% | 72% | 18% | 13% | |||
Combined (Reading, Writing and Mathematics) | 59 % | 61% | 10% | 10% |
Click here to visit the DFE performance tables