DFE Statutory Outcomes
Foundation – EYFS Results
GLD (Good Level of Development)
| School GLD | National GLD | |
|---|---|---|
| 2025 | 55.3% | |
| 2024 | 68% | 65% |
| 2023 | 71% | 67% |
Phonics Results
| % School (Y1) | National | 2019 School (Y2 Retakes) | |
| 2025 | 73% | 80% | |
| 2024 | 68% | 80% | 90% |
| 2023 | 70% | 78% | 80% |
KS2 Statutory Outcomes 2025
The table below shows the percentage of year 6 children achieving each level in the school in 2025. 52 children were assessed at the end of Key Stage Two.
| Percentage meeting expected standard | Percentage meeting higher standard | Average Scaled Score | |||||
|---|---|---|---|---|---|---|---|
| St John & St James | National | St John & St James | National | St John & St James | National | ||
| Reading | 82% | 75% | 31% | 33% | 105.74 | 106 | |
| Mathematics | 72.5% | 74% | 9.8% | 26.3% | 103.04 | 104 | |
| Grammar | 82.4% | 72.2% | 23.5% | 29.6% | 105.23 | 105 | |
| Writing (TA) | 74.5% | 72.2% | 15.7% | 12.8% | N/A | ||
| Combined (Reading, Writing and Mathematics) | 64.7% | 62.1% | 9.8% | 8.4% | N/A | ||
KS2 Statutory Outcomes 2024
The table below shows the percentage of year 6 children achieving each level in the school in 2024. 51 children were assessed at the end of Key Stage Two.
| Percentage meeting expected standard | Percentage meeting higher standard | Average Scaled Score | |||||
|---|---|---|---|---|---|---|---|
| St John & St James | National | St John & St James | National | St John & St James | National | ||
| Reading | 76 % | 74 % | 31% | 29% | 106.7 | 105.2 | |
| Mathematics | 69% | 73% | 20% | 24% | 104.9 | 104.4 | |
| Grammar | 73% | 72% | 23% | 32% | 104 | 105.1 | |
| Writing (TA) | 69% | 72% | 18% | 13% | |||
| Combined (Reading, Writing and Mathematics) | 59 % | 61% | 10% | 10% | |||
Click here to visit the DFE performance tables